Building Inspection Fees
Total Valuation | ||
1.00 to 500.00 | $20.50 | |
501.00 to 2,000.00 | $20.50 for first $500+ | |
$3.10 for each additional $100 or fraction thereof | ||
2,001.00 to 25,000.00 | $67.00 for first $2,000+ | |
$11.25 for each additional $1,000 or fraction thereof | ||
25,001.00 to 50,000.00 | $325.75 for first $25,000+ | |
$8.20 for each additional 1 $1,000 or fraction thereof | ||
50,001.00 to 100,000.00 | $530.75 for first $50,000+ | |
$6.10 for each additional 1 $1,000 or fraction thereof | ||
100,001.00 to 500,000.00 | $835.75 for first $100,000+ | |
$4.85 for each additional 1 $1,000 or fraction thereof | ||
500,001.00 to 1,000,000.00 | $2,775.75 for first $500,000+ | |
$4.40 for each additional $1,000 or fraction thereof | ||
1,000,001.00 and up | $4,975.75 for first $1,000,000+ | |
$3.30 for each additional $1,000 or fraction thereof | ||
Community Planning Department staff reserves the right to establish construction valuation based on the Building Permit Valuation Policy. | ||
Investigation Fee | (When work is started without first obtaining a Building Permit) | |
First Violation | 25% of building permit fee or $50.00 whichever is greater. | |
Consecutive Violations | 50% of building permit fee or $100.00 whichever is greater. | |
Demolition Permit | 35% of calculated fees. | |
Re-inspection Fee | $50.00 | |
Copy of Prior Permit | $5,00 | |
Plan Review | ||
Commercial Projects | 65% of building permit fee | |
New One & Two Family Dwelling | 35% of building permit fee | |
Find the 2020 Building Services Fee Schedule here. | ||
*Fees are subject to change on January 1st of each year. |

Document Center
The Document Center provides easy access to public documents. Click on one of the categories below to see related documents or use the search function.